| 1 | Dr. RABI NARAYAN MAHANTA | B.A.M.S., M.D. , Ph.D | Medical Superientendent | Hospital |  |
| 2 | Dr. YOGENDRA KUMAR SHARMA | B.A.M.S.
| Dy. Superientendent
| Hospital
|  |
| 3 | Dr. RABI NARAYAN MAHANTA | B.A.M.S., M.D. , Ph.D | Consultant Kayachikitsa | Hospital |  |
| 4 | DR. SAURABHA NAYAK | B.A.M.S., M.D. | Consultant Kayachikitsa | Hospital |  |
| 5 | DR. RAJAT THAKUR | B.A.M.S., M.D. | Consultant Kayachikitsa | Hospital |  |
| 6 | DR. POONAM VERMA | B.A.M.S., M.D. | Consultant Panchkarma
| Hospital
|  |
| 7 | DR. VIJEESHMON K V | B.A.M.S., M.D. | Consultant Panchkarma | Hospital |  |
| 8 | DR. JAYEETA DAS | B.A.M.S., M.D. | Consultant Panchkarma | Hospital |  |
| 9 | DR. YATI TIWARI | B.A.M.S., M.S. | Consultant Shalya Tantra | Hospital |  |
| 10 | DR. SUBHENDU BIKASH SAHU | B.A.M.S., M.S. | Consultant Shalya Tantra | Hospital |  |
| 11 | DR. PRAVEEN KUMAR YADAV | B.A.M.S., M.S. | Consultant Shalya Tantra | Hospital |  |
| 12 | DR. SANJAY GURJAR | B.A.M.S., M.S. | Consultant Shalya Tantra | Hospital |  |
| 13 | DR. DEVANSHI JAJOO | B.A.M.S., M.S. | Consultant Shalya Tantra | Hospital |  |
| 14 | DR. SANTOSH KUMAR SHAW | B.A.M.S., M.S. | Consultant Shalakya Tantra | Hospital |  |
| 15 | DR. PRATHIBHA PRAKASH | B.A.M.S., M.S. | Consultant Shalakya Tantra | Hospital |  |
| 16 | DR. SHIV KANT SINGH | B.A.M.S., M.S. | Consultant Shalakya Tantra | Hospital |  |
| 17 | DR. MAMATA KUMARI SWAIN | B.A.M.S., M.S. | Consultant Prasuti Tantra | Hospital |  |
| 18 | DR. DEEPIKA GUPTA | B.A.M.S., M.S. | Consultant Prasuti Tantra | Hospital |  |
| 19 | DR. PALLAVI MAHESHWARI | B.A.M.S., M.S.
| Consultant Prasuti Tantra
| Hospital
|  |
| 20 | DR. MADHURI MEENA | B.A.M.S., M.S. | Consultant Prasuti Tantra
| Hospital |  |
| 21 | DR. SANJAY KUMAR MEENA | B.A.M.S., M.S. | Consultant Shalya Tantra | Hospital |  |
| 22 | DR. BHARTI TIWARI | B.A.M.S., M.D. | Consultant Bal Roga | Hospital |  |
| 23 | DR. MOHIT SHARMA | B.A.M.S., M.D. | Consultant Bal Roga | Hospital |  |
| 24 | DR. SUBHABRATA SARKAR | B.A.M.S., M.D. | Consultant Bal Roga | Hospital |  |
| 25 | DR. AMAR SINGH TIWARI | B.A.M.S., M.D. | Consultant Swasthvriita & Yoga | Hospital |  |
| 26 | DR. NISHANT KUMAR SHARMA | B.A.M.S., M.D. | Consultant Swasthvriita & Yoga | Hospital |  |
| 27 | DR. VIJAY SHANKAR M R | B.A.M.S., M.D. | Consultant Agad Tantra | Hospital |  |
| 28 | DR. PRABHAT GARG | B.A.M.S., M.D. | Consultant Agad Tantra | Hospital |  |
| 29 | DR. SHIV KUMAR SHARMA | M.B.B.S.
| E.M.O.
| Hospital |  |
| 30 | DR. MAHESH CHANDRA | B.A.M.S. | E.M.O. | Hospital |  |
| 31 | MR. VEERENDRA SINGH YADAV | M.Sc NURSING | Matron
| Hospital
|  |
| 32 | PAWAN KUMAR SHARMA | GRADUATE | ASST. MATRON | Hospital
|  |
| 33 | Ms. PREETI SINHA | GRADUATE | ASST. MATRON | Hospital
|  |
| 34 | Mr. VIKAS SHARMA
| GRADUATE | Office Superientendent
| Hospital
|  |
| 35 | Mr. MOHD. ASHU | 12th | CLERK AND ACCOUNTANT | Hospital |  |
| 36 | Mr. HARENDRA CHAUDHARY | 12th | CLERK AND ACCOUNTANT | Hospital |  |
| 37 | MR. DAVIS THOMAS | Intermediate
| Store Keeper
| Hospital
|  |
| 38 | SHERBANO | LESS THAN 10TH | MULTI TASKING STAFF | Hospital
|  |
| 39 | Mr. SANDEEP KUMAR | DIPLOMA IN OT | MULTI TASKING STAFF | Hospital
|  |
| 40 | Mr. NANAK CHAND | Less Than 10th | MULTI TASKING STAFF | Hospital
|  |
| 41 | DUSHYANT KUMAR SHARMA | GRADUATE | RECEPTIONIST | RECEPTION |  |
| 42 | MAHESH CHANDRA ARYA | GRADUATE | REGISTRATION AND CLERK | RECEPTION |  |
| 43 | KAPIL KUMAR | GRADUATE | REGISTRATION AND BILLING CLERK | RECEPTION |  |
| 44 | RAJ KUMAR SINGH | GRADUATE | MEDICAL RECORD TECHNICIAN | RECEPTION |  |
| 45 | DR. MANISH KUMAR | BAMS | RESIDENT MEDICAL OFFICER | OPD |  |
| 46 | KRISHNA KUMARI | G.N.M | NURSING STAFF | OPD |  |
| 47 | KAVITA RANI | G.N.M | NURSING STAFF SHALYA | OPD |  |
| 48 | DEVENDRI KUMARI | G.N.M | NURSING STAFF PRASUTI | OPD |  |
| 49 | REKHA RANI | A.N.M | AYA/MTS | OPD |  |
| 50 | ARCHANA SINGH | A.N.M | AYA/MTS | OPD |  |
| 51 | RAJ KUMAR | LESS THAN 10TH | AYA/MTS | OPD |  |
| 52 | RAJU KUMAR | DIPLOMA IN PHARMACY | PHARMACIST | DISPENSARY |  |
| 53 | VIKRAM SINGH | DIPLOMA IN PHARMACY | PHARMACIST | DISPENSARY |  |
| 54 | CHHAYA SHARMA | BMLT | LAB TECHNICIAN | DIAGNOSTIC |  |
| 55 | MOHD. SAMEER | DMLT | LAB TECHNICIAN | DIAGNOSTIC |  |
| 56 | RAHUL KUMAR | 10TH | LAB ATTENDANT | DIAGNOSTIC |  |
| 57 | RINKESH KUMAR | B.SC IN X-RAY TECHNICIAN | X-RAY TECHNICIAN | DIAGNOSTIC |  |
| 58 | SURYANSH | GRADUATE | ECG TEDCHNICIAN | DIAGNOSTIC |  |
| 59 | ARUN MAHESHWARI | B.M.L.T | MICROBIOLOGIST PART TIME | DIAGNOSTIC |  |
| 60 | Mrs. PRAGATI SHARMA | B.SC. NURSING | Staff Nurse | IPD |  |
| 61 | GAURAV KUMAR SINGH | GRADUATE | NURSING STAFF | IPD |  |
| 62 | MR. ABHISHEK MASIH | B.Sc. NURSING | NURSING STAFF | IPD |  |
| 63 | PRIYA | B.Sc. NURSING | NURSING STAFF | IPD |  |
| 64 | MANISHA | B.Sc. NURSING | NURSING STAFF | IPD |  |
| 65 | ANNIE SINGH | B.Sc. NURSING | NURSING STAFF | IPD |  |
| 66 | MS. ERISHMA ERIC WILLIAM | B.SC. NURSING | NURSING STAFF | IPD |  |
| 67 | KM. SHWETA SINGH | B.Sc. NURSING | NURSING STAFF | IPD |  |
| 68 | KIRTI | GRADUATE | NURSING STAFF | IPD |  |
| 69 | HIMANSHI SINGH | GRADUATE | NURSING STAFF | IPD |  |
| 70 | VIPIN KUMAR | GRADUATE | NURSING STAFF | IPD |  |
| 71 | JOSHWA LAL | GRADUATE | NURSING STAFF | IPD |  |
| 72 | AVRATI SHEKHAR | GRADUATE | NURSING STAFF | IPD |  |
| 73 | NEETU SINGH | GRADUATE | NURSING STAFF | IPD |  |
| 74 | VISHNU KUMAR | GRADUATE | NURSING STAFF | IPD |  |
| 75 | JITENDRA KUMAR | GRADUATE | NURSING STAFF | IPD |  |
| 76 | VIPIN KUMAR RAGHAV | GRADUATE | NURSING STAFF | IPD |  |
| 77 | JYOTI PRAKASH | GRADUATE | NURSING STAFF | IPD |  |
| 78 | SUMAN | LESS THAN 10TH | MULTI TASKING STAFF MEDICAL SECTION | IPD |  |
| 79 | YOGESH KUSHWAHA | DIPLOMA IN O.T | O.T. ATTENDANT | Operation Theater |  |
| 80 | Mr. GOPAL SINGH | Intermediate | MULTI TASKING STAFF MEDICAL SECTION | IPD |  |
| 81 | Mrs. GANGA DEVI | Less Than 10th | MULTI TASKING STAFF MEDICAL SECTION | IPD |  |
| 82 | Mrs. MITHLESH | A.N.M.
| MULTI TASKING STAFF MEDICAL SECTION | IPD |  |
| 83 | Mrs. KIRAN | Less Than 10th | MULTI TASKING STAFF MEDICAL SECTION | IPD |  |
| 84 | MANISH | OTHER | MULTI TASKING STAFF MEDICAL SECTION | IPD |  |
| 85 | DR. KM ASHA | B.A.M.S. | R.M.O. | IPD |  |
| 86 | DR. KUNWAR SURAJ MAL TALAN | B.A.M.S.
| R.M.O. | IPD |  |
| 87 | DR. AWANISH KUMAR | B.A.M.S. | CLINICAL REGISTRAR R.M.O. | IPD |  |
| 88 | DR. PRABHAT KUMAR SINGH | B.A.M.S. | CLINICAL REGISTRAR R.M.O. | IPD |  |
| 89 | Mr. SONU KUMAR | Intermediate | MULTI TASKING STAFF | SURGERY |  |
| 90 | Mr. WORUN VARUN DAYAL | Diploma in O.T. Technician | MULTI TASKING STAFF | SURGERY |  |
| 91 | DR. SUBEK KUMAR | B.A.M.S. | R.M.O | SURGERY |  |
| 92 | DR. KM MALATI | B.A.M.S. | R.M.O. | SURGERY |  |
| 93 | PRIYA YADAV | GRADUATE | NURSING STAFF | PANCHAKARMA |  |
| 94 | Mr. JITESH KUMAR | Intermediate | THERAPIST MALE | Panch Karma
|  |
| 95 | Mr. ANANT KUMAR | Intermediate | THERAPIST MALE | Panch Karma
|  |
| 96 | AKASH SINGH | Intermediate | THERAPIST MALE | Panch Karma
|  |
| 97 | SHANTANU | Intermediate | THERAPIST MALE | Panch Karma
|  |
| 98 | Mr. RANDHEER SINGH | B.P.T. | THERAPIST MALE | Panch Karma
|  |
| 99 | Ms. SHANTI DEVI | Intermediate | THERAPIST FEMALE | Panch Karma
|  |
| 100 | MRS. POONAM BALA | Intermediate | THERAPIST FEMALE | Panch Karma
|  |
| 101 | GAYTRI DEVI | LESS THAN 10TH | THERAPIST FEMALE | Panch Karma
|  |
| 102 | RENU KUMARI | 12TH | THERAPIST FEMALE | Panch Karma
|  |
| 103 | CHARU | 12TH | THERAPIST FEMALE | Panch Karma
|  |
| 104 | Dr. VINEET KUMAR | B.A.M.S. | House Officer | Panch Karma |  |
| 105 | MRS. NEELAM | G.N.M | NURSING STAFF | Operation Theater |  |
| 106 | MANEESH KUMAR | G.N.M | NURSING STAFF | Operation Theater |  |
| 107 | Mr. BRAJESH KUMAR | Diploma in O.T. Technician | O.T. Attendant
| Operation Theater
|  |
| 108 | Mr. BANWARI LAL | Diploma in O.T. Technician
| O.T. Attendant
| Operation Theater
|  |
| 109 | Mr. ANSHUL CHAUDHARY | Intermediate | MULTI TASKING STAFF | IPD |  |
| 110 | Mr. NIRANJAN SINGH | Diploma in Pharmacy | ANUSHASTRA KARMA TECHNICIAN | Operation Theater
|  |
| 111 | Mrs. PRAVESH DEVI | G.N.M. | NURSING STAFF | Labour Room |  |
| 112 | PRIYANKA CHAUDHARY | GRADUATE | NURSING STAFF | Labour Room |  |
| 113 | LAVALI | GRADUATE | NURSING STAFF | Labour Room |  |
| 114 | TANYA F LAL | GRADUATE | NURSING STAFF O.T AND PROCEDURE | PRASUTI TANTRA |  |
| 115 | SHAINA | A.N.M | MULTI TASKING STAFF FEMALE | Labour Room |  |
| 116 | ASHA | LESS THAN 10TH | MULTI TASKING STAFF FEMALE | Labour Room |  |
| 117 | SHIVANI | LESS THAN 10TH | MULTI TASKING STAFF FEMALE | Labour Room |  |
| 118 | Mr. AKASH KUMAR | D.P.T | Physiotherapist
| PHYSIOTHERAPY |  |
| 119 | PAWAN KUMAR | 12TH | ATTENDANT | PHYSIOTHERAPY |  |
| 120 | MR. SANJEEV KUMAR AGRAWAL | N.D.D.Y. | YOGA DEMONSTRATOR | YOGA |  |
| 121 | DR, NISHANT KUMAR SHARMA | B.A.M.S /MD | INCHARGE | DIET SECTION |  |
| 122 | Mr. ARVIND KUMAR | Intermediate | Cook / Food Service | DIET SECTION |  |
| 123 | SUBHASH | LESS THAN 10TH | Cook / Food Service | DIET SECTION |  |
| 124 | RAHUL SINGH | LESS THAN 10TH | MULTI TASKING STAFF | DIET SECTION |  |
| 125 | VIKRAM SINGH | 10TH | MULTI TASKING STAFF | DIET SECTION |  |
| 126 | Dr. RAJESHWAR SINGH | M.B.B.S., M.S. | Surgical Specialist | Modern Medical Staff |  |
| 127 | Dr. HARSHA CHAUDHARY | M.B.B.S., M.S. | OBS & Gynecologist | Modern Medical Staff
|  |
| 128 | Dr. KRITIKA SINGH | M.B.B.S., M.D. | Radiologist
| Modern Medical Staff |  |
| 129 | DR DEEPAK VARSHNEY | M.B.B.S., M.D. | MEDICAL SPECIALIST | Modern Medical Staff |  |
| 130 | DR MANOJ KUMAR SHARMA | M.B.B.S., M.S. | ANEATHISIA | Modern Medical Staff |  |
| 131 | DR SACHIN KUMAR | M.B.B.S., M.D. | PEDIATRICIAN | Modern Medical Staff |  |
| 132 | DR SUMEET NAGPAL | M.B.B.S., M.S. | OPTHALMOLOGIST | Modern Medical Staff |  |
| 133 | DR LOKESH TOMAR | M.B.B.S., M.S. | DENTIST | Modern Medical Staff |  |
| 134 | DR SUBHAM VARSHNEY | M.B.B.S., M.D. | PATHOLOGIST | Modern Medical Staff |  |